Index to Original Owners Platmaps of Blount County
Click on the Name to be taken directly to the Township and Range plat for that person.  
If the name you want is not yet linked you will have to go back to the main Land Records
page, click on Ownership Maps and then the proper township and range yourself.
All names should soon be linked directly to the maps.


(For another index to the land owners with a little more info on some owners,
but no links to the plat maps, go to Blount Co Archives)
Last Name     First Name   MI  SECTION   TOWNSHIP   RANGE  
                                                           
ABSHER        FRANCIS      M   24        11S        2W     
ABSTON        GEORGE       W   27        10S        1E     
ABSTON        GEORGE       W   22        10S        1E     
ABSTON        GEORGE       W   4         11S        1E     
ACTON         AARON            18        13S        3W     
ADAMS         BARKLEY      M   30        11S        1W     
ADDINGTON     ELIJAH       B   34        11S        2E     
ADDINGTON     JACOB        W   8         12S        2E     
ADKISSON      HENRY            15        13S        2E     
ALDREDGE      ANDREW           33        11S        1W     
ALEXANDER     EUNICE           31        9S         2E     
ALEXANDER     MANOAH           1         10S        1E     
ALLDREDGE     ANDREW           3         10S        2E     
ALLDREDGE     ANDREW           33        11S        1W     
ALLDREDGE     ANDREW           24        10S        1E     
ALLDREDGE     ANDREW       J   23        10S        1E     
ALLDREDGE     ANDREW       J   8         10S        1E     
ALLDREDGE     CELIA            26        10S        1E     
ALLDREDGE     ENOCH        P   26        10S        1E     
ALLDREDGE     NATHAN           21        10S        1E     
ALLDREDGE     JACOB        C   18        10S        2E     
ALLDREDGE     JACOB        C   14        10S        1E     
ALLDREDGE     JESSE        J   8         10S        1E     
ALLDREDGE     WILLIAM          17        10S        2E     
ALLDRIDGE     ANDREW       J   23        10S        1E     
ALLDRIDGE     JESSE        J   8         10S        1E     
ALLEN         JOHN         W   28        11S        1E     
ALLGOOD       ALVAN            22        12S        2E     
ALLGOOD       ALVAN            32        12S        3E     
ALLGOOD       BANISTER         10        12S        2E     
ALLGOOD       DEFOREST         11        13S        1E     
ALLGOOD       DEFOREST         14        13S        1E     
ALLGOOD       JOHN         B   26        13S        1E     
ALLGOOD       STEPHEN      M   3         12S        2E     
ALLGOOD       WILLIAM      B   14        13S        1E     
ALLISON       HESTER           34        10S        1E     
ALLRED        ADAM             12        12S        1E     
ALLRED        ALFRED           20        10S        2E     
ALLRED        ANDREW           10        12S        1E     
ALLRED        ANDY             3         12S        1E     
ALLRED        ENOCH        K   12        12S        1E     
ALLRED        JAMES        A   8         10S        2E     
ALLRED        LEMUEL           9         12S        1E     
ALLRED        NATHAN           30        10S        2E     
ALLRED        NATHAN           31        10S        2E     
ALLRED        SOLOMON          8         10S        2E     
ALLRED        SOLOMON      B   20        10S        2E     
ALLRED        THOMAS       G   21        10S        2E     
ALLRED        WILLIAM          9         10S        1E     
AMASON        BENJAMIN         12        12S        1E     
AMASON        HARVEY       P   20        12S        1W     
AMOSON        JOHN         G   24        12S        1W     
ANDERSON      HARRISON         24        14S        2W     
ANDERSON      JOHN             24        14S        2W     
ANDERSON      JOHN             14        14S        2W     
ANDERSON      THOMAS           24        14S        2W     
ANDERTON      ANDREW           10        13S        1E     
ANDERTON      JAMES            6         12S        1W     
ANDERTON      JAMES            10        13S        1E     
ANDERTON      JAMES            11        13S        1E     
ANDERTON      JAMES        B   14        13S        1E     
ANDERTON      JAMES        Y   10        13S        1E     
ANDERTON      JAMES        Y   11        13S        1E     
ANDERTON      JOHN             6         12S        1E     
ANDERTON      JOHN             8         12S        1E     
ANDERTON      PLEASANT     M   1         11S        1E     
ANDERTON      SYLVESTER    L   8         11S        2E     
ANDERTON      WILLIAM          14        10S        1E     
ANDERTON      WILLIAM          34        11S        1E     
ANDERTON      WILLIAM          30        12S        2E     
ARCHER        FRANK        M   18        10S        1E     
ARMSTRONG     DANIEL       E   22        13S        2W     
ARMSTRONG     HENRY        S   25        13S        1E     
ARMSTRONG     HENRY        T   20        13S        2E     
ARMSTRONG     ISAAC        H   20        13S        2E     
ARMSTRONG     ISAAC        T   28        13S        2W     
ARMSTRONG     JAMES        W   19        13S        2E     
ARMSTRONG     JAMES        W   20        13S        2E     
ARMSTRONG     JESSE            20        13S        2W     
ARMSTRONG     JESSE        T   22        13S        2W     
ARMSTRONG     JOHN             22        13S        2E     
ARMSTRONG     JOHN             27        13S        2E     
ARMSTRONG     LEWIS        J   20        12S        2E     
ARMSTRONG     NATHAN           20        13S        2W     
ARMSTRONG     THOMAS       A   22        14S        1E     
ARMSTRONG     THOMAS           19        13S        2E     
ARMSTRONG     THOMAS           28        13S        2E     
ARMSTRONG     THOMAS           30        13S        2E     
ARMSTRONG     WILLIAM      B   19        13S        2E     
ARMSTRONG     WILLIAM      C   20        14S        1E     
ARMSTRONG     WILLIAM      C   21        13S        2E     
ARMSTRONG     WILLIAM      M   4         13S        2W     
ARNOLD        ABSALOM      W   11        10S        1E     
ARNOLD        ABSALOM      W   26        9S         1E     
ARNOLD        ABSALOM      W   13        10S        1E     
ARNOLD        ABSOLOM      W   36        9S         1E     
ARNOLD        JOE          D   26        12S        2W     
ARNOLD        LEMUEL           11        12S        2W     
ASHLEY        JOHN         L   20        12S        2W     
ASKEW         JOHN             18        11S        2E     
ATKINSON      RANSOM       H   28        13S        2E     
ATKISON       RANSOM       H   4         14S        2E     
AUSTIN        JAMES            19        10S        1E     



BAGGETT       WILLIAM      H   22        14S        1W     
BAILEY        ELIZABETH        24        9S         1E     
BAILEY        JOHN             17        9S         2E     
BAILEY        JOHN             20        9S         2E     
BAILEY        MILTON           28        10S        3E     
BAILEY        WILLIAM      M   32        10S        2E     
BAILEY        WILLIAM      M   26        11S        2E     
BAILEY        ZACHARIAH        12        11S        1E     
BAIN          ALBERT       F   28        9S         1E     
BAIN          SOLOMON      L   28        10S        3E     
BAIN          WILLIAM      F   31        11S        3E     
BAINE         ALLEN        B   18        12S        3E     
BAINES        EDWARD       W   6         12S        3E     
BAKER         ALEXANDER        20        13S        2E     
BAKER         ALEXANDER        13        13S        1E     
BAKER         ALEXANDER        20        13S        2E     
BAKER         ALEXANDERM       1         11S        1W     
BAKER         HENRY        W   30        10S        3E     
BAKER         JAMES        C   30        10S        3E     
BALDWIN       IRVIN        C   15        13S        2E     
BALDWIN       WILLIAM      T   9         13S        2E     
BALDWIN       WILLIAM      T   8         13S        2E     
BALLEW        JAMES        D   4         11S        1E     
BARNES        ARTEMISSA        12        14S        1E     
BARNES        GEORGE       W   14        12S        1E     
BARNES        JOSEPH           17        10S        2E     
BARNES        THOMAS           4         13S        1E     
BARNES        WILLIAM          8         10S        2E     
BARNETT       CHARLES      H   10        11S        1W     
BARNETT       EPP              26        9S         1E     
BARNETT       ISAAC            18        10S        1E     
BARNETT       ISAAC            10        11S        1W     
BARNETT       ISAAC        T   13        10S        1E     
BARNETT       JAMES            5         10S        1E     
BARNETT       JONATHAN         30        10S        2E     
BARNETT       JOHN         W   34        13S        2E     
BARNETT       MARY         J   18        10S        1E     
BARRY         JAMES        M   30        11S        2E     
BARRY         JOHN         M   31        11S        2E     
BARRY         ROBERT       M   31        10S        2E     
BARRY         ROBERT       M   6         11S        2E     
BARTON        CATHARINE        33        14S        1W     
BARTON        DAVID            31        13S        4W     
BARTON        GILBERT          29        10S        1E     
BARTON        GILBERT          19        11S        1E     
BARTON        HENRY        C   27        14S        1W     
BARTON        JOSEPH           18        11S        2E     
BASS          JOSIAH           21        10S        1E     
BASWELL       JAMES        D   14        12S        1W     
BATES         DAVID            36        11S        1E     
BATES         GEORGE       W   36        10S        2E     
BAYLESS       ANGELICO         32        10S        1E     
BEARDEN       PLINEY       F   4         13S        2E     
BECKWITH      ELIZABETH        3         10S        1E     
BECKWORTH     LEVI             4         10S        1E     
BEENE         JESSE            18        13S        2W     
BEENE         JESSE            13        13S        3W     
BEENE         JESSE            7         13S        2W     
BEENE         JESSE            19        13S        2W     
BEES          JAMES            2         14S        3W     
BEES          WILLIAM          36        13S        3W     
BEESON        CLAYTON      G   14        11S        1W     
BEESON        CURTIS       G   12        13S        2E     
BEESON        LOCKE            18        11S        1E     
BEESON        LOCKE            12        11S        1W     
BEESON        STOKES           19        11S        1E     
BEESON        STOKES           24        11S        1W     
BEESON        VESTAL           20        11S        1W     
BEESON        WILLIAM      P   28        10S        1E     
BELL          WILLIAM      H   36        12S        2E     
BELLEW        WILLIAM          8         13S        2E     
BENNS         HENRY            33        13S        4W     
BENTLEY       BENJAMIN         15        11S        3E     
BENTLEY       BENJAMIN     B   11        11S        3E     
BENTLEY       ELIZABETH        8         13S        1W     
BENTLEY       JAMES        W   8         13S        1W     
BENTLEY       LEMUEL           5         13S        1W     
BENTLEY       LEMUEL           32        12S        1W     
BENTLEY       RICHARD          28        13S        1W     
BENTLEY       SAMUEL           28        12S        1W     
BENTLEY       TURNER       B   10        13S        1W     
BENTLEY       TURNER       R   22        12S        1W     
BERRY         JAMES            33        9S         2E     
BERRY         JAMES            28        9S         2E     
BERRY         JAMES        G   27        9S         2E     
BERRY         MORGAN           4         11S        1E     
BERRY         WILLIAM          28        9S         2E     
BERRY         WILLIAM      G   25        9S         1E     
BEST          JEFFERSON    D   34        13S        2E     
BEVANS        JOSEPH           20        9S         2E     
BICE          MARY         N   8         11S        1W     
BICKNELL      JAMES        N   23        11S        1E     
BICKNELL      MICAJAH      A   22        11S        1E     
BICKNELL      MICAJAH      A   21        11S        1E     
BILLINGSBY    THOMAS           23        9S         1E     
BLACK         JAMES        S   36        11S        1W     
BLACKBURN     ANDREW       J   22        13S        3W     
BLACKBURN     EDWARD           22        13S        3W     
BLACKBURN     JACKSON          31        13S        2W     
BLACKBURN     JAMES        M   28        13S        2W     
BLACKBURN     JOEL             5         14S        1E     
BLACKBURN     JOEL             32        13S        1E     
BLACKBURN     ROBERT           32        13S        2W     
BLACKBURN     ROBERT           28        13S        2W     
BLACKBURN     WILLIAM          31        13S        2W     
BLACKMON      JAMES            8         13S        1E     
BLACKMON      JESSE        H   30        13S        2W     
BLACKWOOD     ALFRED           10        12S        1E     
BLACKWOOD     ELBERT           4         12S        1E     
BLACKWOOD     ISAAC            28        11S        1E     
BLACKWOOD     ISAAC        A   28        11S        1E     
BLACKWOOD     JAMES            9         12S        1E     
BLACKWOOD     JAMES        P   8         12S        1E     
BLACKWOOD     RANSOM       B   32        11S        1E     
BLACKWOOD     ROBERT           4         12S        1E     
BLACKWOOD     WILLIAM          30        12S        2E     
BLAIR         WALTER       C   28        13S        1W     
BLAKELEY      ELIHU        C   32        12S        1E     
BLAKELEY      HENRY        P   13        13S        1E     
BLAKELEY      JAMES            22        13S        1E     
BLAKELEY      JAMES        A   34        12S        2E     
BLAKELEY      JOHN             15        13S        1E     
BLAKELY       JAMES            14        13S        1E     
BLAKELY       JOHN         A   34        12S        2E     
BLAKELY       STEPHEN      H   17        13S        2E     
BLALOCK       RICHARD          34        13S        3W     
BLAND         JAMES            7         12S        1W     
BLAND         JAMES            8         12S        1W     
BLAND         SAMUEL           35        14S        1W     
BLEDSOE       GEORGE       M   24        10S        1E     
BOHANAN       HENRY            24        13S        4W     
BOHANNON      HENRY        S   30        13S        3W     
BOLLING       THADDEUS         14        9S         1E     
BOOKER        SHIELDS          15        11S        2E     
BOOKER        SHIELDS          14        9S         1E     
BOOKER        SHIELDS          33        10S        2E     
BOOKOUT       CASH         C   4         14S        3W     
BOWERMAN      MICHAEL          35        11S        1W     
BOWERMAN      SARAH            35        11S        1W     
BOWHANNAN     ARCHIBALD    B   12        10S        2E     
BOWHANNAN     RICHARD          1         10S        2E     
BOX           JAMES            28        12S        1E     
BOX           JOHN             28        12S        1E     
BOX           JOHN         H   23        13S        1E     
BOX           JOHN         P   2         14S        1W     
BOX           MILTON       A   23        13S        1E     
BOX           STEPHEN      P   7         14S        2E     
BOX           STEPHEN      R   26        12S        1E     
BOYD          ADAM             30        12S        2W     
BOYD          ADAM             3         14S        2W     
BOYD          JOEL         W   32        10S        3E     
BRADFORD      HENRY        S   32        13S        3W     
BRADLEY       WILLIAM      B   33        9S         1E     
BRANDON       WILLIAM      L   20        12S        1W     
BRANHAM       WILLIAM          31        13S        2E     
BRANTLEY      WILEY        B   8         13S        3W     
BRASHER       JOHN         J   26        13S        2E     
BRASHER       JOHN         J   23        13S        2E     
BRASSEALE     ELIAS            9         10S        2E     
BRASSEALE     KINCHEON     S   21        10S        2E     
BRASSEALE     SARAH        L   28        10S        2E     
BRAZEEL       DAVID        A   12        13S        2W     
BRAZEEL       JAMES        W   9         11S        1W     
BRAZEEL       JAMES        W   17        11S        1E     
BRAZEEL       JAMES        W   20        11S        1E     
BRAZIEL       ELIAS            17        10S        2E     
BREWER        BENJAMIN     A   14        14S        4W     
BREWER        JAMES        S   4         14S        3W     
BRICE         SAMUEL       A   18        10S        3E     
BRIGHT        JAMES        A   29        10S        2E     
BRIGHT        THOMAS       J   18        13S        3W     
BRINDLEY      MACE         T   13        11S        1W     
BRINDLEY      MACE         T   24        11S        1W     
BRITTAIN      JOSEPH       W   4         10S        1E     
BROMLEY       CICERO       A   22        13S        1W     
BROMLEY       ROBERT       M   4         13S        1W     
BROOKS        HENRY        W   7         10S        2E     
BROOKS        JACOB        C   8         10S        2E     
BROOKS        JACOB        W   33        9S         2E     
BROOKS        JASPER       J   13        10S        2E     
BROOKS        JOHN         S   27        10S        2E     
BROOKS        JOHN         S   35        9S         1E     
BROOKS        JOHN         T   10        11S        3E     
BROOKS        ROBERT       B   35        9S         1E     
BROOKS        WILLIAM      P   10        11S        3E     
BROOKSHIER    ISAAC        W   22        9S         1E     
BROTHERS      GEORGE       W   20        12S        3E     
BROWN         ANDREW       J   36        11S        1W     
BROWN         CLARK        M   32        11S        2E     
BROWN         COLAS        S   4         12S        2E     
BROWN         CRAWFORD         7         13S        2W     
BROWN         DAVID            17        12S        1E     
BROWN         JAMES            29        11S        2E     
BROWN         GEORGE       N   4         14S        2W     
BROWN         GEORGE       R   12        11S        2E     
BROWN         HENRY        Z   4         12S        2E     
BROWN         JAMES            32        11S        2E     
BROWN         JAMES        M   21        10S        2E     
BROWN         JAMES        N   32        13S        3W     
BROWN         JAMES        W   23        9S         1E     
BROWN         JEREMIAH     B   30        11S        2E     
BROWN         JESSE            19        10S        3E     
BROWN         JONATHAN         30        11S        2E     
BROWN         MARCUS       M   26        11S        1W     
BROWN         MARTHA           32        13S        4W     
BROWN         NANCY            26        13S        4W     
BROWN         NANCY            35        13S        4W     
BROWN         NATHAN       G   32        13S        3W     
BROWN         NATHAN       G   35        13S        4W     
BROWN         NATHAN       G   29        13S        3W     
BROWN         NELSON       O   4         12S        2E     
BROWN         PHEBE        M   30        11S        2E     
BROWN         SAMUEL       I   20        11S        2E     
BROWN         SAMUEL       J   20        11S        2E     
BROWN         WASHINGTON   A   26        12S        1E     
BROWN         WYNDHAM      E   30        14S        1E     
BRYAN         CALVIN       W   12        10S        1E     
BRYAN         CALVIN       W   18        10S        2E     
BRYAN         JOHN         W   22        11S        1E     
BRYARS        JOHN         W   15        13S        2W     
BUCKELEW      JOHN             15        10S        2E     
BUCKELEW      JOHN         E   22        10S        2E     
BUCKNER       JOHN             28        13S        2E     
BUCKNER       JOHN         C   34        12S        2E     
BUCKNER       LEVI         F   30        14S        1E     
BUCKNER       PIERCE       A   34        13S        1E     
BUCKNER       THOMAS           32        13S        2W     
BUCKNER       WILLIAM          28        12S        2E     
BULLARD       JAMES        M   12        14S        4W     
BULLARD       JAMES        T   34        11S        1W     
BULLARD       JOHN             14        12S        1W     
BULLARD       JOHNEY       A   14        12S        1W     
BULLARD       THOMAS       J   12        12S        1W     
BULLARD       WILLIAM      M   30        12S        1E     
BULLARD       WILLIAM      R   4         12S        1W     
BURCHFIELD    JAMES        W   1         14S        2E     
BURCHFIELD    JANE             31        13S        3E     
BURGES        WILLIAM      T   36        10S        1W     
BURGESS       JOSEPH           13        11S        1E     
BURGESS       SMITH            24        11S        1E     
BURGET        ELISHA       H   13        10S        2E     
BURGET        ELISHA       H   14        10S        2E     
BURGET        JOHN         B   18        10S        3E     
BURGET        JOHN         J   30        10S        3E     
BURGET        JOHN         J   34        9S         2E     
BURNETT       SAMUEL       A   21        10S        1E     
BURNEY        JOSEPH       S   20        12S        1E     
BURNS         ALEXANDER        29        13S        3W     
BURNS         ALEXANDER    H   14        14S        4W     
BURNS         ALFRED           4         14S        3W     
BURNS         CALVIN       A   30        12S        2W     
BURNS         ELISHA       H   33        13S        3W     
BURNS         JAMES        M   11        11S        2E     
BURNS         JONATHAN         21        13S        3W     
BURNS         LINSEY           4         14S        3W     
BURNS         STEPHEN          3         13S        3W     
BURNS         STEPHEN          4         13S        3W     
BURNS         WILLIAM      A   6         12S        1W     
BURNS         WILLIAM      R   28        13S        3W     
BURNS         WILLIAM      V   28        13S        3W     
BURNUM        FRANCIS      M   32        13S        1E     
BURNUM        JAMES        W   11        13S        1E     
BURNUM        SIDNEY       J   4         14S        1E     
BUSLER        DAVID            4         12S        1W     
BUSLER        ISAAC            11        13S        3W     
BUSON         CURTIS       G   14        13S        1E     
BUSSEY        WILLIAM          26        13S        4W     
BUTLER        DANIEL           22        14S        1E     
BUTLER        JAMES        T   8         13S        1W     
BUTLER        JOHN         A   12        14S        1E     
BUTLER        MARCENY          18        14S        2E     
BUTT          JOHN         J   6         13S        3W     
BUTT          WILLIAM          34        13S        4W     
BUTTS         POLK         L   10        11S        1W     
BYARS         GRAY             8         13S        3W     
BYARS         JOHN         W   30        14S        1W     
BYARS         JONAS            17        13S        2W     
BYARS         JONAS            8         13S        2W     
BYARS         JOSEPH       B   9         13S        3W     
BYARS         JOSEPH       B   8         13S        3W     
BYARS         ROBERT       M   8         13S        3W     
BYARS         TRAVIS       M   28        13S        3W     
BYERS         ALEMETH          26        13S        2E     
BYERS         OSBORN       W   34        13S        2W     
BYERS         WILLIAM          17        14S        2E     
BYNUM         ASA              27        9S         2E     
BYNUM         ASA              31        12S        2E     
BYNUM         ASA              12        12S        2E     
BYNUM         ASA              31        11S        3E     
BYNUM         ASBERRY          24        12S        1E     
BYNUM         DANIEL           29        12S        2E     
BYNUM         DANIEL           33        12S        2E     
BYNUM         DANIEL           2         12S        2E     
BYNUM         DANIEL       B   25        12S        1E     
BYNUM         DANIEL       C   32        12S        3E     
BYNUM         DRURY            7         12S        3E     
BYNUM         DRURY            18        12S        3E     
BYNUM         ELIJAH           20        12S        3E     
BYNUM         ELIJAH       C   8         12S        3E     
BYNUM         ELIAS        R   9         12S        2E     
BYNUM         GEORGE           27        12S        2E     
BYNUM         GEORGE           26        12S        2E     
BYNUM         ISAAC            19        11S        3E     
BYNUM         ISAAC            24        12S        2E     
BYNUM         ISAAC            29        11S        3E     
BYNUM         ISAAC            30        11S        3E     
BYNUM         ISAAC            10        12S        2E     
BYNUM         ISAAC            4         12S        3E     
BYNUM         ISAAC            24        13S        1E     
BYNUM         ISAAC            18        14S        1E     
BYNUM         ISAAC            8         14S        1E     
BYNUM         ISAAC            18        12S        3E     
BYNUM         ISAAC            34        12S        2E     
BYNUM         ISAAC            4         14S        1E     
BYNUM         ISAAC            18        13S        2E     
BYNUM         JAMES            29        11S        3E     
BYNUM         JAMES            27        12S        2E     
BYNUM         JAMES            2         12S        2E     
BYNUM         JAMES            3         12S        2E     
BYNUM         JAMES            32        11S        3E     
BYNUM         JAMES            10        12S        2E     
BYNUM         JESSE            15        12S        2E     
BYNUM         JESSE            22        12S        2E     
BYNUM         JOHN             7         12S        3E     
BYNUM         JOHN             6         12S        3E     
BYNUM         LAFAYETTE        26        11S        2E     
BYNUM         LEVI             27        12S        2E     
BYNUM         LEWIS            5         12S        3E     
BYNUM         MAJOR            36        12S        1E     
BYNUM         REBECCA          1         12S        2E     
BYNUM         SOLOMON          20        12S        3E     
BYNUM         SOLOMON          21        12S        3E     
BYNUM         STEPHEN          14        10S        2E     
BYNUM         STEPHEN          8         10S        2E     
BYNUM         STEPHEN      W   25        12S        1E     
BYNUM         TAPLEY           32        12S        2E     
BYNUM         TAPLEY           31        12S        2E     
BYNUM         TOLAVER          2         12S        2E     
BYNUM         TOLAVER          11        12S        2E     
BYNUM         WILEY        M   8         12S        3E     
BYNUM         WILLIAM          33        12S        2E     
BYNUM         WILLIAM          20        12S        3E     
BYNUM         WILLIAM      D   26        11S        2E     
BYNUM         WORLEY       S   8         12S        3E     




CADDELL       ANDREW           23        13S        2E     
CADDELL       SUSAN            28        13S        1E     
CAIN          NANCY            1         11S        1E     
CAIN          WILLIAM      A   1         11S        1E     
CAIN          WILLIAM      H   27        9S         1E     
CALAHAN       THOMAS       J   26        11S        1W     
CALDWELL      JOSEPH           25        12S        2W     
CALDWELL      JOSHUA           13        12S        2E     
CALLAHAN      JOSHUA           8         12S        1W     
CALLAHAN      JOSHUA           4         12S        1E     
CALLAHAN      PERMELIA         10        14S        1E     
CALLISON      JOHN         G   29        12S        2E     
CALLISON      JOHN         G   29        12S        2E     
CALVERT       ALTON            32        13S        2W     
CALVERT       JAMES        J   18        13S        1W     
CALVERT       JAMES        P   34        13S        2W     
CALVERT       JAMES        P   3         14S        2W     
CALVERT       JASPER           4         14S        2W     
CALVERT       JOSEPH           34        13S        2W     
CALVERT       MANOAH       L   31        12S        1E     
CALVERT       MARGARET         6         13S        1E     
CALVERT       NEWTON           4         14S        2W     
CALVERT       WILLIAM      B   26        13S        2W     
CALVERT       WILLIAM      G   28        13S        2W     
CAMP          THOMAS       H   5         14S        1E     
CAMP          THOMAS       H   3         14S        1E     
CAMPBELL      DANIEL       H   13        11S        1E     
CAMPBELL      JAMES        A   34        9S         2E     
CAMPBELL      JOHN         P   33        10S        2E     
CAMPBELL      JOHN         W   34        10S        2E     
CAMPBELL      LUCINDA          2         10S        1E     
CAMPBELL      WILLIAM      A   32        13S        3W     
CAMPBELL      WILLIAM      C   18        11S        2E     
CANNON        ALTON            34        13S        3W     
CANNON        ELIJAH           7         13S        3W     
CANNON        JAMES            13        13S        4W     
CANNON        NEWTON           13        13S        4W     
CARGS         ALBERT           17        10S        1E     
CARGS         ALEXANDER    G   4         11S        1E     
CARGS         SAMUEL       A   28        10S        1E     
CARGS         WILLIAM      E   15        10S        1E     
CARNES        GREEN        B   8         12S        3E     
CARNES        JOHN         S   19        13S        1E     
CARNES        LEWIS            25        9S         1E     
CARNES        NICHOLAS     J   32        12S        2E     
CARNES        SAMUEL       P   28        12S        2E     
CARNS         DAVID            7         10S        2E     
CARNS         JAMES            17        10S        2E     
CARNS         JAMES            1         10S        1E     
CARNS         JAMES            12        10S        1E     
CARNS         JAMES        A   1         10S        1E     
CARSON        JOHN         B   12        10S        2E     
CARSTERSEN    PETER            10        12S        2W     
CARTER        JAMES        C   30        14S        1E     
CARTER        MARY         E   23        11S        2E     
CASKEY        GEORGE       H   2         14S        2E     
CASKEY        ROBERT           2         14S        2E     
CATES         JOHN         M   34        13S        3W     
CHADWICK      THOMAS       J   6         11S        3E     
CHAMBERS      ISAAC        W   6         12S        1E     
CHAMBERS      JAMES        C   18        12S        2E     
CHAMBERS      THOMAS       H   6         12S        1E     
CHAMBLEE      ISHAM            18        12S        1W     
CHAMBLEE      ISHAM            7         12S        1W     
CHAMBLEE      ISHAM            12        12S        2W     
CHAMBLEE      JOHN             15        12S        2W     
CHAMBLEE      LUCY         T   22        11S        1W     
CHAMBLEE      MARTHA           7         12S        1W     
CHAMBLEE      MARTHA           7         12S        1W     
CHAMBLEE      MARY             8         12S        1W     
CHAMBLEE      ROBERT           20        11S        1W     
CHAMBLEE      ROBERT           28        11S        1W     
CHAMBLEE      ROBERT           19        11S        1W     
CHAMBLEE      ROBERT           21        11S        1W     
CHAMBLEE      ROBERT           29        11S        1W     
CHAMBLEE      SARAH            29        11S        1W     
CHAMBLEE      WILEY            7         12S        1W     
CHAMBLEE      WILLIAM      M   5         12S        1W     
CHANDLER      ELISHA       R   35        9S         2E     
CHANDLER      JOHN         H   30        11S        1W     
CHANEY        HENRY            4         11S        1W     
CHANEY        HENRY            36        11S        1W     
CHANEY        JACKSON          26        11S        1W     
CHANEY        JEREMIAH         18        10S        2E     
CHERRY        CUMMINGS         10        14S        2E     
CHERRY        CUMMINGS         2         14S        2E     
CHERRY        JOHN         D   2         14S        2E     
CHERRY        ROBERT       H   10        14S        2E     
CHESHIRE      JOHN         B   8         13S        1W     
CHRISTIAN     CHARLES      W   22        12S        1W     
CHRISTOPHER   WILLIAM      W   13        11S        2E     
CLACK         PHILIP       D   32        9S         2E     
CLACK         PHILIP       D   24        11S        1W     
CLARY         RICHARD          31        13S        3E     
CLAYTON       RICHARD      G   29        13S        3E     
CLEMENT       AARON            24        13S        2E     
CLEMENT       JOHN             14        13S        2E     
CLEMENTS      AARON            31        12S        3E     
CLEMENTS      AARON            6         13S        3E     
CLEMENTS      GEORGE           36        13S        2E     
CLEMENTS      HARDY            12        13S        3W     
CLEMMONS      JESSE            13        9S         1E     
CLOUDUS       JOHN         A   20        13S        3E     
CLOWDERS      WILLIAM      R   14        13S        1W     
CLOWDUS       DANIEL           14        13S        1W     
CLOWDUS       DANIEL           15        13S        1W     
CLOWDUS       DANIEL           23        13S        2E     
CLOWDUS       JOHN         B   12        13S        1E     
CLOWDUS       JOHN         W   14        13S        2E     
CLOWDUS       HARPER       W   18        13S        2E     
CLOWDUS       HARPER       W   13        13S        1E     
COATS         DAVID        R   27        11S        1W     
COBB          STANCIL          13        13S        4W     
COFFMAN       JAMES        M   23        11S        1E     
COLE          LEWIS            14        13S        1W     
COLE          LEWIS            17        14S        1W     
COLE          WILLIAM      K   4         12S        3E     
COLLINS       JULIUS       A   20        12S        2W     
COLLINS       REYNOLD      B   30        10S        1E     
COMPTON       JOHN         S   9         13S        3W     
COOK          ALEXANDER        34        13S        2W     
COOK          WILLIAM      G   24        12S        2W     
COOKE         ALEXANDER        3         14S        2W     
COOKE         ALEXANDER        2         14S        2W     
COOKE         AUSTIN           1         14S        2W     
COOKE         AUSTIN           2         14S        2W     
COOKE         WILLIAM          35        13S        2W     
COOPER        JAMES        D   26        10S        2E     
COOPER        JOHN         B   13        13S        3W     
COPELAND      ARMINDA          8         12S        1W     
COPELAND      CRAVEN       S   32        10S        1E     
COPELAND      CRAVEN       S   4         11S        1E     
COPELAND      DAVID            10        10S        1E     
COPELAND      DAVID            12        11S        1W     
COPELAND      FRANCIS          13        11S        1E     
COPELAND      JAMES            4         11S        1E     
COPELAND      JAMES            9         11S        1E     
COPELAND      JAMES        C   4         12S        1W     
COPELAND      LEWIS            20        10S        1E     
COPELAND      LEWIS            33        10S        1E     
COPELAND      YELVERTON    C   18        12S        1W     
CORBIN        WILLIAM      H   1         11S        1E     
CORNELIUS     AARON            14        12S        1E     
CORNELIUS     ABNER            12        12S        1E     
CORNELIUS     ABNER            4         14S        2W     
CORNELIUS     ABNER            15        12S        1E     
CORNELIUS     BAILEY           11        12S        1E     
CORNELIUS     BAILY            11        12S        1E     
CORNELIUS     BEVERLY          1         13S        1E     
CORNELIUS     BLUFORD          8         13S        2E     
CORNELIUS     CHAMPION         23        12S        1W     
CORNELIUS     CHAMPION         25        12S        1W     
CORNELIUS     CHAMPION         1         13S        1E     
CORNELIUS     CHAMPION         13        13S        1E     
CORNELIUS     CHAMPION         12        13S        1E     
CORNELIUS     FLOYD            11        13S        1E     
CORNELIUS     JAMES        E   32        11S        1E     
CORNELIUS     JESSE            30        12S        2E     
CORNELIUS     JOEL             10        13S        1E     
CORNELIUS     JOEL             27        12S        2E     
CORNELIUS     JOHN             23        12S        1E     
CORNELIUS     JOSEPH           32        12S        2E     
CORNELIUS     MOSES            3         13S        1E     
CORNELIUS     RUFUS        J   10        12S        1E     
CORNELIUS     SARAH            10        12S        1E     
CORNELIUS     SOLOMON      B   36        12S        2E     
CORNELIUS     SOLOMON      B   24        12S        2E     
CORNELIUS     TILMON       B   6         12S        1E     
CORNELIUS     WILLIAM          3         14S        1E     
