I do not have addresses for any of the living graduates. If you see the name of a friend or relative and want to contact that person you will have to find the address by other means.
The name in parenthesis is the maiden name of married females or the names of the spouse. I originally was under the impression it was maiden name only until I was notified by a visitor of the difference. Unfortunately I no longer have access to the original document so you have to take a chance.
Stockville High School Graduates | ||||
---|---|---|---|---|
Name | Maiden Name | Deceased | ||
1905 | ||||
Bailey, Lucy Grace | (Williams) | D | ||
Curry, Rosa | ||||
Dobson, Charles Leslie | ||||
Gammill, Ira Eugene | ||||
Graham, Ceila Alfaretta | ||||
Logan, Cecil Blanche | (Sawyer) | |||
Lynch, Nellie Irene | (Riley) | D | ||
Reeves, Belle Marie | ||||
Riley, Edith Angeline | ||||
1906 | ||||
Shelley, Margaret F. | D | |||
1907 | ||||
None Known | ||||
1908 | ||||
None Known | ||||
1909 | ||||
None Known | ||||
1910 | ||||
Graham, Leone | ||||
1911 | ||||
Bliss, Faye | ||||
Chadderdon, Hardy | D | |||
Dye, Helen | ||||
Knight, Oma | (Hinton) | D | ||
Williams, Marie A. | ||||
Woodring, Clarence | D | |||
1912 | ||||
Chadderdon, Neil T. | ||||
Cheney, Dorothy D. | ||||
Hudson, Florence Dolly | ||||
Reed, Vernell May | (Lindsey) | D | ||
Scott, Beth B. | ||||
Simonds, Brett Willite | ||||
Van Pelt, Robert | D | |||
Ward, Allen Bryan | ||||
Ward, Hazel Dale | ||||
Williams, Gladys Fayth | ||||
1913 | ||||
Bailey, Judith Mary | (Cole) | D | ||
Gragg, Forrest Robert | ||||
Lynch, Beulah Faye | ||||
McCabe, Mabel Irene | ||||
Shelley, Grace Angeline | (Fisher) | D | ||
1914 | ||||
Bliss, Jay W. | ||||
Hickman, Mildred | ||||
Logan, Gail | (Lidgard) | D | ||
Woodring, H. Earl | ||||
1915 | ||||
None Known | ||||
1916 | ||||
Brown, Elizabeth E. | ||||
Maguire, Mabel May | ||||
Watkins, Martha Bernice | D | |||
1917 | ||||
Arnold, Leonard E. | ||||
Watkins, Ted | ||||
Weiss, Albert | D | |||
Woodring, Helen | ||||
1918 | ||||
None Known | ||||
1919 | ||||
None Known | ||||
1920 | ||||
None Known | ||||
1921 | ||||
None, Curriculum was being expanded to extend from 10 to 12 years. | ||||
1922 | ||||
None, Curriculum was being expanded to extend from 10 to 12 years. | ||||
1923 | ||||
Awtry, Lewis | D | |||
Brown, Richard | D | |||
Campbell, Lawrence | D | |||
Current, Zalia | (Awtry) | D | ||
Dauchy, Carmen | D | |||
Hevlin, Beulah | (Harder) | D | ||
Hovey, Louis | D | |||
Johnson, Dora | (Weiss) | |||
Johnson, Jennie | (Gardner) | D | ||
Watkins, Robert | D | |||
Williams, Helen | D | |||
Woodring, Ruth | ||||
1924 | ||||
Arnold, Dean | D | |||
Best, Irmah | (Van Vlack) | D | ||
Best, Orah | D | |||
Blake, Raymond | D | |||
Hinton, Willard | D | |||
Hopton, Willis | D | |||
Marcellus, Beulah | D | |||
Marcellus, Howard | D | |||
McNerney, James | D | |||
Williams, LaVerne | D | |||
Williams, Lois | (Ovendon) | D | ||
1925 | ||||
Alexander, Maude | (Blake) | D | ||
Best, Ross | D | |||
Brown, Rex | D | |||
Campbell, Alice | (McCarron) | D | ||
Guern, Edith | D | |||
Hathaway, Wayne | D | |||
Johnson, Rebecca | (Metcalf) | D | ||
McNerney, Maggie | (Dutcher) | D | ||
Warner, Jacob Ray | D | |||
Watkins, Elmo | D | |||
Watkins, Joe | D | |||
Watkins, Vera | (Hood) | D | ||
Williams, Meredith | D | |||
1926 | ||||
Craig, Inez | (Jones) | D | ||
Crawford, Joe | D | |||
Dold, Ruth | (Watkins) | D | ||
Hopton, James | D | |||
Owens, Roland | ||||
Ryan, Ada | (Watkins) | |||
Thompson, Dean | D | |||
Watkins, Clarence "Mike" | D | |||
1927 | ||||
Blake, Noel | ||||
Bray, Erma | (Nikolas) | |||
Davison, Robert | D | |||
Hathaway, Lowell | ||||
Hovey, Burnell | (Collins) | |||
Robinson, Dyall | D | |||
Smiley, Leora | (Jeldon) | D | ||
Smiley, Lucille | (Petersen) | D | ||
Wear, Harold | D | |||
Williams, Alva | D | |||
1928 | ||||
Basset, Anna | (Godfrey) | D | ||
Johnson, Millard | ||||
Richey, Grant | D | |||
Richey, Jane | (Beals) | D | ||
Wollam, Lyle | D | |||
1929 | ||||
Bailey, Ona | (Nicholi) | D | ||
Bockman, Joseph | D | |||
Bockman, Leona | (Cowles) | |||
Dauchy, Valentine | D | |||
Dold, Arthur | D | |||
Howe, Truman | D | |||
Owens, Pauline | (Shier) | D | ||
Reed, Roy | D | |||
Wollam, Clark "Bub" | D | |||
Wollam, Mabel | (DeRieux) | D | ||
1930 | ||||
Floro, Clarence | D | |||
Mann, Mildred | (Riley) | D | ||
Phillips, Norris | D | |||
Reed, Jimmy | D | |||
Riley, Wendell | ||||
Shelley, Gwendolyn | (Floro) | |||
Siebecker, Charles | D | |||
Watkins, Louise | D | |||
1931 | ||||
Blake, Ruth | (Mousel) | D | ||
Bockman, Francis | D | |||
Davidson, Donald | D | |||
Hathaway, Burton | D | |||
Howe, Leota | D | |||
Mann, Cecile | (Ziegler) | |||
1932 | ||||
Richey, Amanda | (Wilson) | |||
Seward, Jessie | (Vincent) | |||
Wollam, Allen | ||||
1933 | ||||
Bockman, Alice | (Thompkins) | D | ||
Fimple, Tillie | (Hansen) | D | ||
Guern, Raymond | ||||
Hathaway, Nellie | (Steele) | |||
Henderson, William | ||||
Hinton, Ralph | ||||
Hudson, Maxine | (Kotsenburg) | D | ||
Johnson, Clarence | D | |||
Maguire, Marguerite | (Glantz) | D | ||
Reed, Donald | D | |||
Ryan, Florence | (Crampton - Leitner) | |||
Shelley, Beryl | (Davison) | D | ||
Towne, Neva | (Watkins) | |||
Wear, Elta | (Yant) | D | ||
Wollam, Vernon | D | |||
Youree, Mordant | ||||
1934 | ||||
Dauchy, Gail | (Cooper) | |||
Howe, Loyal | D | |||
Messersmith, Leonard "Bus" | ||||
Wollam, Leola | (Hinton) | |||
1935 | ||||
, Wayne Awtry | D | |||
Cole, Lucile | (Wollam, Bub) | |||
Fimple, Ernest | ||||
Fisher, Hannah | (Kolden) | |||
Henderson, Helen | (Conrad) | |||
Hinton, Alvin | ||||
Houghtelling, Lucille | (Wollam, Allen) | |||
Pounds, Cecil | ||||
Pounds, Hazel | (Brown) | |||
Shelley, Maxine | D | |||
Weiss, Valena | (Wilson, Lee) | |||
Worley, Wilma | (White, Kenneth) | |||
Youree, Barnard | D | |||
1936 | ||||
Austin, Stanley | D | |||
Lindsey, Hal | ||||
Warren, John | D | |||
Youree, Frances | (Preitauer) | D | ||
1937 | ||||
Fisher, Margaret | (Neenan, Bill) | |||
Hanes, Mamie | (Crawford, Phil) | D | ||
Hanes, Viva | (Wollam, Vernon) | |||
Hinton, Ruth | (Johnson, Clarence) | |||
Messersmith, Eugene | D | |||
Shelley, John | D | |||
1938 | ||||
Hinton, June | (Arent, Ted) | |||
Houghtelling, Marion | D | |||
Shelley, Dorothy | (Arent, Fritz) | |||
1939 | ||||
Lindsey, Quinton | ||||
Mortimore, Ervin | D | |||
Nelson, Margaret | (Crawford, Joe) | D | ||
Shelley, Jeanne | (Hansen, LaVerne) | |||
1940 | ||||
Arent, Beverly | (Johnson, Raymond) | |||
Claflin, Ila | (Pounds, Cecil) | |||
Crawford, Alice | (Vaughn) | |||
Hinton, Roberta | (Dunn, Melvin) | D | ||
Howe, Royal | D | |||
Mecham, Helen | (Richardson, Pete) | |||
Nelson, Parker | D | |||
1941 | ||||
Callan, Helen | (Arent, Dude) | D | ||
Johnson, Donna | (Hinton, Dean) | |||
Munson, Darlene | (Powers, Homer) | D | ||
1942 | ||||
Austin, E. Verle | D | |||
Awtry, Gerald | D | |||
Gugelman, Robert | D | |||
Hengeller, Bobby | ||||
Hinton, Alfred | ||||
Hinton, Ezra | ||||
Hinton, Hazel | (Rucker, Melvin) | |||
Hinton, Tedd | ||||
Mecham, Kenneth | ||||
Perks, Marcile | (Nelson, Parker) | |||
Worley, Vernon | D | |||
1943 | ||||
Arent, Charley | ||||
Awtry, Dale | ||||
Crawford, Wilbur | D | |||
Hanes, Robert | ||||
Herrick, Harlan | ||||
Johnson, Robert | D | |||
Lindsay, Marvin | ||||
Mecham, Loren | D | |||
Weiss, Ruth | (Shinley, Dwaine) | |||
1944 | ||||
Castor, Dale | D | |||
Hanes, Carol | (Arent, Charley) | |||
Richey, Jim | D | |||
1945 | ||||
Arent, Edna | (Kotschwar, Junior) | |||
Brown, Robert | D | |||
Hovey, Alberdale | ||||
Jones, Lonna | ||||
Mecham, Willard | ||||
Watkins, Joan | (Castor, Dale) | |||
1946 | ||||
Hanes, Dean | ||||
Herrick, Lynn | ||||
Hopkins, Dale | ||||
Johnson, James | ||||
Nelson, Garret | D | |||
Richey, Marjorie | (Amstuz, Junior) | |||
Shelles, Joyce | (Armstrong - Whiteside) | |||
Weiss, Darlene | (Surber, Clarence) | |||
Weiss, Ilene | (Rockwell) | |||
1947 | ||||
Castor, Claudine | (Cole, Gene) | |||
Collins, Jr., Raymond "Pete" | D | |||
Herrick, Ted | ||||
Hopkins, Bill | D | |||
Hovey, Ilah Mae | (Max, Lloyd "Bud") | |||
Mecham, Marilyn | (Prowett, Willis) | |||
Weiss, Velma | (Ressigue, Don) | |||
Woodring, Marvin | ||||
Woodring, Merna | (Schleeman, Darwin) | |||
1948 | ||||
Arent, Leona | (Greenlee, Kenneth) | |||
Messersmith, Dick | ||||
Osterhoudt, Rodney | D | |||
Richey, Dorothy | (Robinson, Harold) | |||
Wood, Darlene | (Bealmear - Thomason) | |||
Wood, Francis E. "Bud" | ||||
1949 | ||||
Max, Alva | ||||
Nickerson, Madeline | (Rupe, Harvey) | |||
Owens, LaVerne | D | |||
Owens, Lulu Mae | (Herrick, Ted) | |||
Woodring, Marilyn | (Gugelman, Don) | |||
1950 | ||||
Amstuz, Donna Jean | (Collins, Raymond "Pete" Jr.) | |||
Herrick, Norman | ||||
Johnson, Mildred | (Becker) | |||
1951 | ||||
Arent, Bernadine | (Meyers, Larry) | |||
Banzhaf, Don | D | |||
Durner, Eldon | D | |||
Elley, Roger | ||||
Messersmith, Deloit | ||||
Surber, Clarence | ||||
1952 | ||||
Buker, Gary | ||||
Elley, William | D | |||
Hopkins, Colleen | (Ehlers, Lester) | |||
Johnson, Mary | (Valera, Fernando) | |||
Perks, Marlin | ||||
Richey, Cynthis | D | |||
Surber, Eldon Clare | ||||
Wood, Bob | ||||
1953 | ||||
Buker, Glen | ||||
Castor, Marvin | ||||
Current, Arlene | (Sass, Art) | |||
Durner, Bob | D | |||
Durner, Lorabelle | (Wolfe, Gerald) | |||
Hinton, Joe | ||||
Weiss, Bill | ||||
Wilston, Erma | (Preston, Bill) | |||
1954 | ||||
Crow, Jim | ||||
1955 | ||||
Bridgford, Bonnie | (Stark, Corvin) | |||
Brown, Harold | ||||
Current, Elaine | ||||
Hopkins, Gary | ||||
Shields, Rex | D | |||
Surber, Ila | (Buker, Gary) | |||
Wilson, Shirley | (Welch) | D | ||
1956 | ||||
Weiss, Sharon | (Banzhaf, Joe) | D | ||
Woods, Connie | (Weiss, Bill) | |||
1957 | ||||
Banzhaf, Joe | D | |||
Buker, Gwendolyn | (Straight, Jimmie) | |||
Buker, Opal | (Crow) | |||
Halley, George | ||||
Messersmith, Robert | ||||
Pressler, Roselyn | (Castor) | |||
Wilson, Margie | (Surber, Eldon Clare) | |||
1958 | ||||
School was closed, no graduates. | ||||
1959 | ||||
School was closed, no graduates. | ||||
1960 | ||||
Shepherd, Ramona | (Schievelbein, Lyle) | |||
1961 | ||||
Thayer, Linda | D | |||
1962 | ||||
Current, Leonard | ||||
Maret, LaVerne | ||||
1963 | ||||
Ralston, John | ||||
1964 | ||||
Baker, Wilson | D | |||
Castor, Douglas | ||||
Shepherd, Darlene | (Jones, David) | |||
Thayer, Leota | (Janas) |
Return to Frontier County